Guide des tailles
MESURES CORPORELLES
| HAUTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| TAILLE | M | L | XL | XXL | ||||
| MESURES CORPORELLES | cms | pouces | cms | pouces | cms | pouces | cms | pouces |
| Poitrine | 102 | 40 | 107 | 42 | 112 | 44 | 117 | 46 |
| BAS | ||||||||
| TAILLE | M | L | XL | XXL | ||||
| MESURES CORPORELLES | cms | pouces | cms | pouces | cms | pouces | cms | pouces |
| Taille | 81 | 32 | 87 | 34 | 92 | 36 | 97 | 38 |
MESURES DES VÊTEMENTS
| MESURES DES VÊTEMENTS | M (cm) | L (cm) | XL (cm) | XXL (cm) |
|---|---|---|---|---|
| TEE-SHIRTS | ||||
| Poitrine | 50,5 | 53 | 55,5 | 58 |
| Longueur | 71 | 72 | 73 | 74 |
| SWEATSHIRTS |
||||
| Poitrine | 53,5 | 56 | 58,5 | 61 |
| Longueur | 74 | 75 | 76 | 77 |
| JOGGERS | ||||
| Intérieur de la jambe | 71 | 71 | 71 | 71 |
| SHORTS | ||||
| Intérieur de la jambe | 18 | 18 | 18 | 18 |