Size Guide
BODY MEASURES
TOPS | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | M | L | XL | XXL | ||||
BODY MEASURES | cms | inches | cms | inches | cms | inches | cms | inches |
to fit chest | 102 | 40 | 107 | 42 | 112 | 44 | 117 | 46 |
BOTTOMS | ||||||||
SIZE | M | L | XL | XXL | ||||
BODY MEASURES | cms | inches | cms | inches | cms | inches | cms | inches |
to fit waist | 81 | 32 | 87 | 34 | 92 | 36 | 97 | 38 |
GARMENT MEASURES
GARMENT MEASURES | M (cms) | L (cms) | XL (cms) | XXL (cms) |
---|---|---|---|---|
TEE-SHIRTS | ||||
Chest | 50.5 | 53 | 55.5 | 58 |
Length | 71 | 72 | 73 | 74 |
SWEATS | ||||
Chest | 53.5 | 56 | 58.5 | 61 |
Length | 74 | 75 | 76 | 77 |
JOGGERS | ||||
Inside Leg | 71 | 71 | 71 | 71 |
SHORTS | ||||
Inside Leg | 18 | 18 | 18 | 18 |